29
1 a.
für je 100 Mark Einzahlung bei Kapital-Verzicht.
in den Rentengenuß urtn
vollendeten Altersjahre: Versicherten
45. 50. 55. 60. 65. 70. 25. Einzahlung.
. #. . 7. AM „. A . AM .
57.96 "84.21 129.18 213.72 394.13 847.74 2259.47 0
47.54 69.07 105.96 175.31 323.29 695.37 1853.36 1
42.76 62.13 95.30 157.67 290.77 625.42 1666.93 2
39.73 57.72 88.55 16.49 270.16 581.09 1548.77 3
37.42 54.36 83.40 137.97 254.44 547.28 14566 4
35.54 51.64 79.22 131.06 241.69 519.85 1385.56 5
33.99 49.38 75.75 12532 231.11 497.10 1324.92 6
32.62 47.39 72.69 120.26 221.78. 477.03 1271.43 7
31.34 45.54 69.86 115.57 213.13 458.42 1221.83 8
30.14 453.79 67.17 111.12 20493 140.78 1174.82 9
28.0908 42.10 64.58 106.85 197.04 423.82 1129.60 10
27.86 40.48 62.10 102.73 189.45 407.49 1086.09 11
26.79 38.92 59.70 98.77 182.15 391.79 1044.24 12
25.75 347.42 57.40 94.96 175.13 376.69 1003.98 13
24.75 35.96 55.16 91.26 168.30 361.99 964.82 14
23.78 34.54 52.99 87.67 161.68 347.76 926.88 15
22.84 33.18 50.00 84.21 155.29 334.02 890.27 16
21.92 31.85 48.86 80.83 149.06 320.63 8954.56 17
21.04 30.57 46.89 77.57143.06 307.70 820.12 18
20.18 29.32 44.98 f4.42 137.24 295.20 786.80 19#
19.36 28.12 43.14% 71.37131.62 283.10 754.55 20
18.56 26.96 41.36 68.43 126.20 271.45 723.48 21
17.79 25.85 39.66 65.61121.— 260.25 693.65 22
17.06 2478 38.0o2 62.900 116.— 249.51 665.02 23
16.366 23.76 36.46 60.31111.22 239.23 637.63 24
15.68 22.78 34.95 57.82 106.64 229.37111.33 25
15.03 21.84 33.50 55.42 102.20 219.883 585.90 26
14.40 20.92 32.10 53.10| 97.03 210.63 561.40 27
13.80 20.04 30.75 50.87 93.81 201.78 6537.80 28
13.22 19.20 29.45 48.73 89.86 193.28 515.16 29
12.665 18..38 28.20 46.66 86.04 185.07 49326 30
12.11 17.60 27.— 44.67 82.38 177.10 472.27 31
11.59 16.84 25.84 42.74 78.83 169.55 451.90 32
11.09 16.11 24.72 40.89 575.41 162.19 432.29 33
10.61 15.41 23.,64% 39.10 72.12 155.11 413.42 34
10.14 14.773 22.60 37.39 68.95 18.30 395.27 35
9.69 14.08 21.00 35.73 65.89 141.73 377.74 36
9.26 13.45 20.64 34.15 62.97 135.45 361,01 37
1879.