<?xml version="1.0" encoding="UTF-8"?>
<alto xmlns="http://www.loc.gov/standards/alto/ns-v2#" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/standards/alto/ns-v2# http://www.loc.gov/alto/v2/alto-2-0.xsd">
	<Description>
		<MeasurementUnit>pixel</MeasurementUnit>
		<sourceImageInformation>
			<fileName>reichsbank_1_0014.tif</fileName>
		</sourceImageInformation>
		<OCRProcessing ID="OCR_0">
			<ocrProcessingStep>
				<processingSoftware>
					<softwareName>tesseract 5.3.0</softwareName>
				</processingSoftware>
			</ocrProcessingStep>
		</OCRProcessing>
	</Description>
	<Layout>
		<Page WIDTH="2988" HEIGHT="4604" PHYSICAL_IMG_NR="0" ID="page_0">
			<PrintSpace HPOS="0" VPOS="0" WIDTH="2988" HEIGHT="4604">
				<ComposedBlock ID="cblock_0" HPOS="125" VPOS="122" WIDTH="1492" HEIGHT="60">
					<TextBlock ID="block_0" HPOS="125" VPOS="122" WIDTH="1492" HEIGHT="60">
						<TextLine ID="line_0" HPOS="125" VPOS="122" WIDTH="1492" HEIGHT="60">
							<String ID="string_0" HPOS="125" VPOS="122" WIDTH="32" HEIGHT="47" WC="0.91" CONTENT="2"/><SP WIDTH="1196" VPOS="122" HPOS="157"/>
							<String ID="string_1" HPOS="1353" VPOS="123" WIDTH="264" HEIGHT="59" WC="0.87" CONTENT="Einleitung."/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_1" HPOS="124" VPOS="406" WIDTH="2740" HEIGHT="4075">
					<TextBlock ID="block_1" HPOS="124" VPOS="406" WIDTH="2728" HEIGHT="419">
						<TextLine ID="line_1" HPOS="127" VPOS="406" WIDTH="2724" HEIGHT="81">
							<String ID="string_2" HPOS="127" VPOS="407" WIDTH="196" HEIGHT="61" WC="0.92" CONTENT="weitem"/><SP WIDTH="61" VPOS="407" HPOS="323"/>
							<String ID="string_3" HPOS="384" VPOS="408" WIDTH="123" HEIGHT="58" WC="0.92" CONTENT="oder"/><SP WIDTH="57" VPOS="408" HPOS="507"/>
							<String ID="string_4" HPOS="564" VPOS="424" WIDTH="97" HEIGHT="61" WC="0.92" CONTENT="gar"/><SP WIDTH="57" VPOS="424" HPOS="661"/>
							<String ID="string_5" HPOS="718" VPOS="408" WIDTH="380" HEIGHT="78" WC="0.91" CONTENT="unbegrenztem"/><SP WIDTH="46" VPOS="408" HPOS="1098"/>
							<String ID="string_6" HPOS="1144" VPOS="406" WIDTH="157" HEIGHT="76" WC="0.92" CONTENT="Recht"/><SP WIDTH="59" VPOS="406" HPOS="1301"/>
							<String ID="string_7" HPOS="1360" VPOS="407" WIDTH="87" HEIGHT="62" WC="0.92" CONTENT="der"/><SP WIDTH="51" VPOS="407" HPOS="1447"/>
							<String ID="string_8" HPOS="1498" VPOS="406" WIDTH="405" HEIGHT="81" WC="0.90" CONTENT="Notenausgabe"/><SP WIDTH="61" VPOS="406" HPOS="1903"/>
							<String ID="string_9" HPOS="1964" VPOS="407" WIDTH="373" HEIGHT="78" WC="0.91" CONTENT="konzessionirt,"/><SP WIDTH="62" VPOS="407" HPOS="2337"/>
							<String ID="string_10" HPOS="2399" VPOS="409" WIDTH="79" HEIGHT="61" WC="0.93" CONTENT="die"/><SP WIDTH="56" VPOS="409" HPOS="2478"/>
							<String ID="string_11" HPOS="2534" VPOS="420" WIDTH="104" HEIGHT="50" WC="0.93" CONTENT="von"/><SP WIDTH="59" VPOS="420" HPOS="2638"/>
							<String ID="string_12" HPOS="2697" VPOS="421" WIDTH="154" HEIGHT="47" WC="0.87" CONTENT="vorn-"/>
						</TextLine>
						<TextLine ID="line_2" HPOS="129" VPOS="521" WIDTH="2720" HEIGHT="80">
							<String ID="string_13" HPOS="129" VPOS="521" WIDTH="167" HEIGHT="77" WC="0.93" CONTENT="herein"/><SP WIDTH="46" VPOS="521" HPOS="296"/>
							<String ID="string_14" HPOS="342" VPOS="521" WIDTH="189" HEIGHT="76" WC="0.92" CONTENT="darauf"/><SP WIDTH="53" VPOS="521" HPOS="531"/>
							<String ID="string_15" HPOS="584" VPOS="521" WIDTH="237" HEIGHT="80" WC="0.92" CONTENT="angelegt"/><SP WIDTH="49" VPOS="521" HPOS="821"/>
							<String ID="string_16" HPOS="870" VPOS="537" WIDTH="202" HEIGHT="62" WC="0.91" CONTENT="waren,"/><SP WIDTH="56" VPOS="537" HPOS="1072"/>
							<String ID="string_17" HPOS="1128" VPOS="521" WIDTH="144" HEIGHT="77" WC="0.91" CONTENT="ihren"/><SP WIDTH="47" VPOS="521" HPOS="1272"/>
							<String ID="string_18" HPOS="1319" VPOS="522" WIDTH="463" HEIGHT="77" WC="0.92" CONTENT="Geschäftsbetrieb"/><SP WIDTH="50" VPOS="522" HPOS="1782"/>
							<String ID="string_19" HPOS="1832" VPOS="522" WIDTH="103" HEIGHT="60" WC="0.93" CONTENT="und"/><SP WIDTH="49" VPOS="522" HPOS="1935"/>
							<String ID="string_20" HPOS="1984" VPOS="521" WIDTH="104" HEIGHT="79" WC="0.92" CONTENT="ihre"/><SP WIDTH="45" VPOS="521" HPOS="2088"/>
							<String ID="string_21" HPOS="2133" VPOS="522" WIDTH="405" HEIGHT="78" WC="0.91" CONTENT="Notenausgabe"/><SP WIDTH="46" VPOS="522" HPOS="2538"/>
							<String ID="string_22" HPOS="2584" VPOS="521" WIDTH="124" HEIGHT="60" WC="0.92" CONTENT="über"/><SP WIDTH="44" VPOS="521" HPOS="2708"/>
							<String ID="string_23" HPOS="2752" VPOS="521" WIDTH="97" HEIGHT="60" WC="0.92" CONTENT="das"/>
						</TextLine>
						<TextLine ID="line_3" HPOS="127" VPOS="632" WIDTH="2725" HEIGHT="82">
							<String ID="string_24" HPOS="127" VPOS="634" WIDTH="185" HEIGHT="61" WC="0.93" CONTENT="Gebiet"/><SP WIDTH="43" VPOS="634" HPOS="312"/>
							<String ID="string_25" HPOS="355" VPOS="634" WIDTH="88" HEIGHT="61" WC="0.92" CONTENT="des"/><SP WIDTH="48" VPOS="634" HPOS="443"/>
							<String ID="string_26" HPOS="491" VPOS="632" WIDTH="479" HEIGHT="81" WC="0.90" CONTENT="konzessionirenden"/><SP WIDTH="48" VPOS="632" HPOS="970"/>
							<String ID="string_27" HPOS="1018" VPOS="636" WIDTH="232" HEIGHT="60" WC="0.91" CONTENT="Staates"/><SP WIDTH="47" VPOS="636" HPOS="1250"/>
							<String ID="string_28" HPOS="1297" VPOS="635" WIDTH="193" HEIGHT="76" WC="0.92" CONTENT="hinaus"/><SP WIDTH="54" VPOS="635" HPOS="1490"/>
							<String ID="string_29" HPOS="1544" VPOS="636" WIDTH="94" HEIGHT="74" WC="0.92" CONTENT="auf"/><SP WIDTH="45" VPOS="636" HPOS="1638"/>
							<String ID="string_30" HPOS="1683" VPOS="633" WIDTH="78" HEIGHT="62" WC="0.91" CONTENT="die"/><SP WIDTH="45" VPOS="633" HPOS="1761"/>
							<String ID="string_31" HPOS="1806" VPOS="636" WIDTH="373" HEIGHT="78" WC="0.91" CONTENT="angrenzenden"/><SP WIDTH="47" VPOS="636" HPOS="2179"/>
							<String ID="string_32" HPOS="2226" VPOS="636" WIDTH="256" HEIGHT="76" WC="0.92" CONTENT="deutschen"/><SP WIDTH="46" VPOS="636" HPOS="2482"/>
							<String ID="string_33" HPOS="2528" VPOS="632" WIDTH="324" HEIGHT="64" WC="0.92" CONTENT="Territorien"/>
						</TextLine>
						<TextLine ID="line_4" HPOS="124" VPOS="744" WIDTH="370" HEIGHT="81">
							<String ID="string_34" HPOS="124" VPOS="764" WIDTH="60" HEIGHT="61" WC="0.92" CONTENT="zu"/><SP WIDTH="45" VPOS="764" HPOS="184"/>
							<String ID="string_35" HPOS="229" VPOS="744" WIDTH="265" HEIGHT="81" WC="0.89" CONTENT="erstrecken."/>
						</TextLine>
					</TextBlock>
					<TextBlock ID="block_2" HPOS="127" VPOS="860" WIDTH="2729" HEIGHT="306">
						<TextLine ID="line_5" HPOS="339" VPOS="860" WIDTH="2517" HEIGHT="81">
							<String ID="string_36" HPOS="339" VPOS="860" WIDTH="93" HEIGHT="62" WC="0.92" CONTENT="So"/><SP WIDTH="40" VPOS="860" HPOS="432"/>
							<String ID="string_37" HPOS="472" VPOS="860" WIDTH="265" HEIGHT="76" WC="0.92" CONTENT="bestanden"/><SP WIDTH="40" VPOS="860" HPOS="737"/>
							<String ID="string_38" HPOS="777" VPOS="873" WIDTH="97" HEIGHT="48" WC="0.93" CONTENT="vor"/><SP WIDTH="36" VPOS="873" HPOS="874"/>
							<String ID="string_39" HPOS="910" VPOS="862" WIDTH="88" HEIGHT="60" WC="0.93" CONTENT="der"/><SP WIDTH="29" VPOS="862" HPOS="998"/>
							<String ID="string_40" HPOS="1027" VPOS="862" WIDTH="298" HEIGHT="77" WC="0.92" CONTENT="Gründung"/><SP WIDTH="41" VPOS="862" HPOS="1325"/>
							<String ID="string_41" HPOS="1366" VPOS="864" WIDTH="87" HEIGHT="58" WC="0.92" CONTENT="des"/><SP WIDTH="32" VPOS="864" HPOS="1453"/>
							<String ID="string_42" HPOS="1485" VPOS="863" WIDTH="213" HEIGHT="74" WC="0.92" CONTENT="Reiches"/><SP WIDTH="29" VPOS="863" HPOS="1698"/>
							<String ID="string_43" HPOS="1727" VPOS="862" WIDTH="56" HEIGHT="60" WC="0.92" CONTENT="in"/><SP WIDTH="30" VPOS="862" HPOS="1783"/>
							<String ID="string_44" HPOS="1813" VPOS="862" WIDTH="352" HEIGHT="77" WC="0.92" CONTENT="Deutschland"/><SP WIDTH="50" VPOS="862" HPOS="2165"/>
							<String ID="string_45" HPOS="2215" VPOS="863" WIDTH="72" HEIGHT="59" WC="0.91" CONTENT="31"/><SP WIDTH="36" VPOS="863" HPOS="2287"/>
							<String ID="string_46" HPOS="2323" VPOS="863" WIDTH="394" HEIGHT="78" WC="0.90" CONTENT="Notenbanken,"/><SP WIDTH="51" VPOS="863" HPOS="2717"/>
							<String ID="string_47" HPOS="2768" VPOS="863" WIDTH="88" HEIGHT="75" WC="0.92" CONTENT="für"/>
						</TextLine>
						<TextLine ID="line_6" HPOS="127" VPOS="973" WIDTH="2725" HEIGHT="82">
							<String ID="string_48" HPOS="127" VPOS="975" WIDTH="176" HEIGHT="77" WC="0.91" CONTENT="welche"/><SP WIDTH="45" VPOS="975" HPOS="303"/>
							<String ID="string_49" HPOS="348" VPOS="986" WIDTH="102" HEIGHT="48" WC="0.93" CONTENT="von"/><SP WIDTH="47" VPOS="986" HPOS="450"/>
							<String ID="string_50" HPOS="497" VPOS="973" WIDTH="94" HEIGHT="61" WC="0.93" CONTENT="den"/><SP WIDTH="56" VPOS="973" HPOS="591"/>
							<String ID="string_51" HPOS="647" VPOS="974" WIDTH="250" HEIGHT="77" WC="0.92" CONTENT="einzelnen"/><SP WIDTH="48" VPOS="974" HPOS="897"/>
							<String ID="string_52" HPOS="945" VPOS="974" WIDTH="236" HEIGHT="61" WC="0.92" CONTENT="Staaten"/><SP WIDTH="46" VPOS="974" HPOS="1181"/>
							<String ID="string_53" HPOS="1227" VPOS="993" WIDTH="126" HEIGHT="61" WC="0.91" CONTENT="ganz"/><SP WIDTH="51" VPOS="993" HPOS="1353"/>
							<String ID="string_54" HPOS="1404" VPOS="975" WIDTH="474" HEIGHT="80" WC="0.91" CONTENT="verschiedenartige"/><SP WIDTH="44" VPOS="975" HPOS="1878"/>
							<String ID="string_55" HPOS="1922" VPOS="976" WIDTH="422" HEIGHT="79" WC="0.92" CONTENT="Bestimmungen"/><SP WIDTH="45" VPOS="976" HPOS="2344"/>
							<String ID="string_56" HPOS="2389" VPOS="977" WIDTH="245" HEIGHT="78" WC="0.92" CONTENT="getroffen"/><SP WIDTH="44" VPOS="977" HPOS="2634"/>
							<String ID="string_57" HPOS="2678" VPOS="989" WIDTH="174" HEIGHT="47" WC="0.91" CONTENT="waren"/>
						</TextLine>
						<TextLine ID="line_7" HPOS="129" VPOS="1086" WIDTH="1643" HEIGHT="80">
							<String ID="string_58" HPOS="129" VPOS="1089" WIDTH="104" HEIGHT="59" WC="0.92" CONTENT="und"/><SP WIDTH="46" VPOS="1089" HPOS="233"/>
							<String ID="string_59" HPOS="279" VPOS="1086" WIDTH="146" HEIGHT="62" WC="0.90" CONTENT="deren"/><SP WIDTH="47" VPOS="1086" HPOS="425"/>
							<String ID="string_60" HPOS="472" VPOS="1088" WIDTH="261" HEIGHT="61" WC="0.92" CONTENT="Statuten"/><SP WIDTH="46" VPOS="1088" HPOS="733"/>
							<String ID="string_61" HPOS="779" VPOS="1086" WIDTH="242" HEIGHT="79" WC="0.92" CONTENT="erheblich"/><SP WIDTH="46" VPOS="1086" HPOS="1021"/>
							<String ID="string_62" HPOS="1067" VPOS="1099" WIDTH="103" HEIGHT="50" WC="0.93" CONTENT="von"/><SP WIDTH="47" VPOS="1099" HPOS="1170"/>
							<String ID="string_63" HPOS="1217" VPOS="1089" WIDTH="244" HEIGHT="60" WC="0.92" CONTENT="einander"/><SP WIDTH="40" VPOS="1089" HPOS="1461"/>
							<String ID="string_64" HPOS="1501" VPOS="1087" WIDTH="271" HEIGHT="79" WC="0.91" CONTENT="abwichen."/>
						</TextLine>
					</TextBlock>
					<TextBlock ID="block_3" HPOS="124" VPOS="1199" WIDTH="2733" HEIGHT="650">
						<TextLine ID="line_8" HPOS="340" VPOS="1199" WIDTH="2517" HEIGHT="82">
							<String ID="string_65" HPOS="340" VPOS="1199" WIDTH="130" HEIGHT="64" WC="0.92" CONTENT="Eine"/><SP WIDTH="59" VPOS="1199" HPOS="470"/>
							<String ID="string_66" HPOS="529" VPOS="1202" WIDTH="156" HEIGHT="78" WC="0.92" CONTENT="große"/><SP WIDTH="51" VPOS="1202" HPOS="685"/>
							<String ID="string_67" HPOS="736" VPOS="1200" WIDTH="203" HEIGHT="79" WC="0.92" CONTENT="Anzahl"/><SP WIDTH="60" VPOS="1200" HPOS="939"/>
							<String ID="string_68" HPOS="999" VPOS="1201" WIDTH="156" HEIGHT="77" WC="0.92" CONTENT="dieser"/><SP WIDTH="50" VPOS="1201" HPOS="1155"/>
							<String ID="string_69" HPOS="1205" VPOS="1202" WIDTH="213" HEIGHT="61" WC="0.92" CONTENT="Banken"/><SP WIDTH="52" VPOS="1202" HPOS="1418"/>
							<String ID="string_70" HPOS="1470" VPOS="1217" WIDTH="115" HEIGHT="46" WC="0.93" CONTENT="war"/><SP WIDTH="60" VPOS="1217" HPOS="1585"/>
							<String ID="string_71" HPOS="1645" VPOS="1204" WIDTH="235" HEIGHT="77" WC="0.92" CONTENT="bestrebt,"/><SP WIDTH="64" VPOS="1204" HPOS="1880"/>
							<String ID="string_72" HPOS="1944" VPOS="1201" WIDTH="95" HEIGHT="63" WC="0.93" CONTENT="das"/><SP WIDTH="56" VPOS="1201" HPOS="2039"/>
							<String ID="string_73" HPOS="2095" VPOS="1201" WIDTH="162" HEIGHT="80" WC="0.91" CONTENT="Recht"/><SP WIDTH="53" VPOS="1201" HPOS="2257"/>
							<String ID="string_74" HPOS="2310" VPOS="1205" WIDTH="86" HEIGHT="59" WC="0.92" CONTENT="der"/><SP WIDTH="53" VPOS="1205" HPOS="2396"/>
							<String ID="string_75" HPOS="2449" VPOS="1204" WIDTH="408" HEIGHT="77" WC="0.91" CONTENT="Notenausgabe"/>
						</TextLine>
						<TextLine ID="line_9" HPOS="128" VPOS="1314" WIDTH="2724" HEIGHT="81">
							<String ID="string_76" HPOS="128" VPOS="1314" WIDTH="258" HEIGHT="79" WC="0.88" CONTENT="möglichst"/><SP WIDTH="51" VPOS="1314" HPOS="386"/>
							<String ID="string_77" HPOS="437" VPOS="1314" WIDTH="120" HEIGHT="61" WC="0.92" CONTENT="weit"/><SP WIDTH="51" VPOS="1314" HPOS="557"/>
							<String ID="string_78" HPOS="608" VPOS="1320" WIDTH="361" HEIGHT="72" WC="0.88" CONTENT="auszunutzen,"/><SP WIDTH="58" VPOS="1320" HPOS="969"/>
							<String ID="string_79" HPOS="1027" VPOS="1314" WIDTH="111" HEIGHT="77" WC="0.92" CONTENT="also"/><SP WIDTH="53" VPOS="1314" HPOS="1138"/>
							<String ID="string_80" HPOS="1191" VPOS="1316" WIDTH="256" HEIGHT="77" WC="0.92" CONTENT="möglichst"/><SP WIDTH="51" VPOS="1316" HPOS="1447"/>
							<String ID="string_81" HPOS="1498" VPOS="1316" WIDTH="130" HEIGHT="59" WC="0.91" CONTENT="viele"/><SP WIDTH="45" VPOS="1316" HPOS="1628"/>
							<String ID="string_82" HPOS="1673" VPOS="1316" WIDTH="171" HEIGHT="60" WC="0.91" CONTENT="Noten"/><SP WIDTH="56" VPOS="1316" HPOS="1844"/>
							<String ID="string_83" HPOS="1900" VPOS="1317" WIDTH="54" HEIGHT="58" WC="0.93" CONTENT="in"/><SP WIDTH="48" VPOS="1317" HPOS="1954"/>
							<String ID="string_84" HPOS="2002" VPOS="1317" WIDTH="219" HEIGHT="74" WC="0.91" CONTENT="Umlauf"/><SP WIDTH="50" VPOS="1317" HPOS="2221"/>
							<String ID="string_85" HPOS="2271" VPOS="1334" WIDTH="61" HEIGHT="61" WC="0.93" CONTENT="zu"/><SP WIDTH="54" VPOS="1334" HPOS="2332"/>
							<String ID="string_86" HPOS="2386" VPOS="1318" WIDTH="163" HEIGHT="76" WC="0.92" CONTENT="setzen."/><SP WIDTH="92" VPOS="1318" HPOS="2549"/>
							<String ID="string_87" HPOS="2641" VPOS="1318" WIDTH="95" HEIGHT="59" WC="0.93" CONTENT="Da"/><SP WIDTH="46" VPOS="1318" HPOS="2736"/>
							<String ID="string_88" HPOS="2782" VPOS="1332" WIDTH="70" HEIGHT="43" WC="0.91" CONTENT="er-"/>
						</TextLine>
						<TextLine ID="line_10" HPOS="128" VPOS="1427" WIDTH="2729" HEIGHT="82">
							<String ID="string_89" HPOS="128" VPOS="1428" WIDTH="442" HEIGHT="79" WC="0.92" CONTENT="fahrungsgemäß"/><SP WIDTH="55" VPOS="1428" HPOS="570"/>
							<String ID="string_90" HPOS="625" VPOS="1428" WIDTH="199" HEIGHT="79" WC="0.90" CONTENT="Noten,"/><SP WIDTH="57" VPOS="1428" HPOS="824"/>
							<String ID="string_91" HPOS="881" VPOS="1427" WIDTH="79" HEIGHT="64" WC="0.92" CONTENT="die"/><SP WIDTH="54" VPOS="1427" HPOS="960"/>
							<String ID="string_92" HPOS="1014" VPOS="1428" WIDTH="98" HEIGHT="75" WC="0.93" CONTENT="auf"/><SP WIDTH="48" VPOS="1428" HPOS="1112"/>
							<String ID="string_93" HPOS="1160" VPOS="1428" WIDTH="154" HEIGHT="63" WC="0.92" CONTENT="kleine"/><SP WIDTH="54" VPOS="1428" HPOS="1314"/>
							<String ID="string_94" HPOS="1368" VPOS="1430" WIDTH="229" HEIGHT="77" WC="0.92" CONTENT="Beträge"/><SP WIDTH="52" VPOS="1430" HPOS="1597"/>
							<String ID="string_95" HPOS="1649" VPOS="1430" WIDTH="202" HEIGHT="76" WC="0.91" CONTENT="lauten,"/><SP WIDTH="59" VPOS="1430" HPOS="1851"/>
							<String ID="string_96" HPOS="1910" VPOS="1429" WIDTH="209" HEIGHT="76" WC="0.92" CONTENT="seltener"/><SP WIDTH="50" VPOS="1429" HPOS="2119"/>
							<String ID="string_97" HPOS="2169" VPOS="1449" WIDTH="89" HEIGHT="58" WC="0.93" CONTENT="zur"/><SP WIDTH="52" VPOS="1449" HPOS="2258"/>
							<String ID="string_98" HPOS="2310" VPOS="1429" WIDTH="290" HEIGHT="80" WC="0.92" CONTENT="Einlösung"/><SP WIDTH="54" VPOS="1429" HPOS="2600"/>
							<String ID="string_99" HPOS="2654" VPOS="1449" WIDTH="70" HEIGHT="42" WC="0.91" CONTENT="an"/><SP WIDTH="52" VPOS="1449" HPOS="2724"/>
							<String ID="string_100" HPOS="2776" VPOS="1429" WIDTH="81" HEIGHT="62" WC="0.92" CONTENT="die"/>
						</TextLine>
						<TextLine ID="line_11" HPOS="127" VPOS="1539" WIDTH="2730" HEIGHT="84">
							<String ID="string_101" HPOS="127" VPOS="1539" WIDTH="388" HEIGHT="82" WC="0.91" CONTENT="Ausgabestelle"/><SP WIDTH="43" VPOS="1539" HPOS="515"/>
							<String ID="string_102" HPOS="558" VPOS="1542" WIDTH="401" HEIGHT="80" WC="0.92" CONTENT="zurückgebracht"/><SP WIDTH="39" VPOS="1542" HPOS="959"/>
							<String ID="string_103" HPOS="998" VPOS="1543" WIDTH="201" HEIGHT="60" WC="0.92" CONTENT="werden"/><SP WIDTH="54" VPOS="1543" HPOS="1199"/>
							<String ID="string_104" HPOS="1253" VPOS="1543" WIDTH="88" HEIGHT="59" WC="0.92" CONTENT="als"/><SP WIDTH="55" VPOS="1543" HPOS="1341"/>
							<String ID="string_105" HPOS="1396" VPOS="1545" WIDTH="155" HEIGHT="77" WC="0.92" CONTENT="große"/><SP WIDTH="44" VPOS="1545" HPOS="1551"/>
							<String ID="string_106" HPOS="1595" VPOS="1542" WIDTH="319" HEIGHT="81" WC="0.91" CONTENT="Abschnitte,"/><SP WIDTH="56" VPOS="1542" HPOS="1914"/>
							<String ID="string_107" HPOS="1970" VPOS="1544" WIDTH="212" HEIGHT="60" WC="0.92" CONTENT="wurden"/><SP WIDTH="44" VPOS="1544" HPOS="2182"/>
							<String ID="string_108" HPOS="2226" VPOS="1557" WIDTH="98" HEIGHT="48" WC="0.92" CONTENT="vor"/><SP WIDTH="43" VPOS="1557" HPOS="2324"/>
							<String ID="string_109" HPOS="2367" VPOS="1543" WIDTH="174" HEIGHT="62" WC="0.91" CONTENT="Allem"/><SP WIDTH="45" VPOS="1543" HPOS="2541"/>
							<String ID="string_110" HPOS="2586" VPOS="1543" WIDTH="271" HEIGHT="78" WC="0.92" CONTENT="erhebliche"/>
						</TextLine>
						<TextLine ID="line_12" HPOS="127" VPOS="1654" WIDTH="2727" HEIGHT="83">
							<String ID="string_111" HPOS="127" VPOS="1654" WIDTH="226" HEIGHT="81" WC="0.91" CONTENT="Beträge"/><SP WIDTH="61" VPOS="1654" HPOS="353"/>
							<String ID="string_112" HPOS="414" VPOS="1668" WIDTH="101" HEIGHT="48" WC="0.92" CONTENT="von"/><SP WIDTH="61" VPOS="1668" HPOS="515"/>
							<String ID="string_113" HPOS="576" VPOS="1655" WIDTH="190" HEIGHT="62" WC="0.92" CONTENT="kleinen"/><SP WIDTH="53" VPOS="1655" HPOS="766"/>
							<String ID="string_114" HPOS="819" VPOS="1654" WIDTH="236" HEIGHT="83" WC="0.72" CONTENT="Jetteln,"/><SP WIDTH="68" VPOS="1654" HPOS="1055"/>
							<String ID="string_115" HPOS="1123" VPOS="1656" WIDTH="84" HEIGHT="61" WC="0.93" CONTENT="bis"/><SP WIDTH="61" VPOS="1656" HPOS="1207"/>
							<String ID="string_116" HPOS="1268" VPOS="1655" WIDTH="155" HEIGHT="79" WC="0.93" CONTENT="herab"/><SP WIDTH="63" VPOS="1655" HPOS="1423"/>
							<String ID="string_117" HPOS="1486" VPOS="1675" WIDTH="58" HEIGHT="62" WC="0.92" CONTENT="zu"/><SP WIDTH="54" VPOS="1675" HPOS="1544"/>
							<String ID="string_118" HPOS="1598" VPOS="1656" WIDTH="520" HEIGHT="81" WC="0.92" CONTENT="Einthalerscheinen,"/><SP WIDTH="61" VPOS="1656" HPOS="2118"/>
							<String ID="string_119" HPOS="2179" VPOS="1656" WIDTH="98" HEIGHT="62" WC="0.92" CONTENT="wie"/><SP WIDTH="59" VPOS="1656" HPOS="2277"/>
							<String ID="string_120" HPOS="2336" VPOS="1672" WIDTH="105" HEIGHT="46" WC="0.92" CONTENT="von"/><SP WIDTH="66" VPOS="1672" HPOS="2441"/>
							<String ID="string_121" HPOS="2507" VPOS="1657" WIDTH="92" HEIGHT="61" WC="0.92" CONTENT="den"/><SP WIDTH="61" VPOS="1657" HPOS="2599"/>
							<String ID="string_122" HPOS="2660" VPOS="1656" WIDTH="194" HEIGHT="78" WC="0.62" CONTENT="Einzel-"/>
						</TextLine>
						<TextLine ID="line_13" HPOS="124" VPOS="1769" WIDTH="1477" HEIGHT="80">
							<String ID="string_123" HPOS="124" VPOS="1770" WIDTH="354" HEIGHT="79" WC="0.93" CONTENT="regierungen,"/><SP WIDTH="50" VPOS="1770" HPOS="478"/>
							<String ID="string_124" HPOS="528" VPOS="1771" WIDTH="52" HEIGHT="75" WC="0.93" CONTENT="so"/><SP WIDTH="47" VPOS="1771" HPOS="580"/>
							<String ID="string_125" HPOS="627" VPOS="1769" WIDTH="121" HEIGHT="76" WC="0.91" CONTENT="auch"/><SP WIDTH="45" VPOS="1769" HPOS="748"/>
							<String ID="string_126" HPOS="793" VPOS="1782" WIDTH="105" HEIGHT="47" WC="0.91" CONTENT="von"/><SP WIDTH="46" VPOS="1782" HPOS="898"/>
							<String ID="string_127" HPOS="944" VPOS="1771" WIDTH="93" HEIGHT="59" WC="0.91" CONTENT="den"/><SP WIDTH="44" VPOS="1771" HPOS="1037"/>
							<String ID="string_128" HPOS="1081" VPOS="1770" WIDTH="234" HEIGHT="77" WC="0.92" CONTENT="Banken,"/><SP WIDTH="48" VPOS="1770" HPOS="1315"/>
							<String ID="string_129" HPOS="1363" VPOS="1771" WIDTH="238" HEIGHT="60" WC="0.91" CONTENT="emittirt."/>
						</TextLine>
					</TextBlock>
					<TextBlock ID="block_4" HPOS="125" VPOS="1883" WIDTH="2735" HEIGHT="649">
						<TextLine ID="line_14" HPOS="341" VPOS="1883" WIDTH="2517" HEIGHT="82">
							<String ID="string_130" HPOS="341" VPOS="1884" WIDTH="83" HEIGHT="76" WC="0.91" CONTENT="In"/><SP WIDTH="45" VPOS="1884" HPOS="424"/>
							<String ID="string_131" HPOS="469" VPOS="1884" WIDTH="161" HEIGHT="77" WC="0.85" CONTENT="Folge"/><SP WIDTH="45" VPOS="1884" HPOS="630"/>
							<String ID="string_132" HPOS="675" VPOS="1885" WIDTH="88" HEIGHT="59" WC="0.92" CONTENT="der"/><SP WIDTH="41" VPOS="1885" HPOS="763"/>
							<String ID="string_133" HPOS="804" VPOS="1883" WIDTH="211" HEIGHT="77" WC="0.92" CONTENT="vielfach"/><SP WIDTH="47" VPOS="1883" HPOS="1015"/>
							<String ID="string_134" HPOS="1062" VPOS="1887" WIDTH="399" HEIGHT="76" WC="0.92" CONTENT="ungenügenden"/><SP WIDTH="45" VPOS="1887" HPOS="1461"/>
							<String ID="string_135" HPOS="1506" VPOS="1884" WIDTH="300" HEIGHT="81" WC="0.92" CONTENT="gesetzlichen"/><SP WIDTH="38" VPOS="1884" HPOS="1806"/>
							<String ID="string_136" HPOS="1844" VPOS="1884" WIDTH="270" HEIGHT="81" WC="0.92" CONTENT="Regelung"/><SP WIDTH="47" VPOS="1884" HPOS="2114"/>
							<String ID="string_137" HPOS="2161" VPOS="1885" WIDTH="87" HEIGHT="61" WC="0.92" CONTENT="der"/><SP WIDTH="44" VPOS="1885" HPOS="2248"/>
							<String ID="string_138" HPOS="2292" VPOS="1885" WIDTH="405" HEIGHT="77" WC="0.92" CONTENT="Notenemission"/><SP WIDTH="45" VPOS="1885" HPOS="2697"/>
							<String ID="string_139" HPOS="2742" VPOS="1901" WIDTH="116" HEIGHT="44" WC="0.92" CONTENT="war"/>
						</TextLine>
						<TextLine ID="line_15" HPOS="128" VPOS="1996" WIDTH="2728" HEIGHT="83">
							<String ID="string_140" HPOS="128" VPOS="1998" WIDTH="80" HEIGHT="62" WC="0.92" CONTENT="bei"/><SP WIDTH="43" VPOS="1998" HPOS="208"/>
