<?xml version="1.0" encoding="UTF-8"?>
<alto xmlns="http://www.loc.gov/standards/alto/ns-v2#" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/standards/alto/ns-v2# http://www.loc.gov/alto/v2/alto-2-0.xsd">
	<Description>
		<MeasurementUnit>pixel</MeasurementUnit>
		<sourceImageInformation>
			<fileName></fileName>
		</sourceImageInformation>
		<OCRProcessing ID="OCR_0">
			<ocrProcessingStep>
				<processingSoftware>
					<softwareName>tesseract 4.1.1</softwareName>
				</processingSoftware>
			</ocrProcessingStep>
		</OCRProcessing>
	</Description>
	<Layout>
		<Page WIDTH="4604" HEIGHT="5652" PHYSICAL_IMG_NR="0" ID="page_0">
			<PrintSpace HPOS="0" VPOS="0" WIDTH="4604" HEIGHT="5652">
				<ComposedBlock ID="cblock_0" HPOS="1975" VPOS="371" WIDTH="656" HEIGHT="70">
					<TextBlock ID="block_0" HPOS="1975" VPOS="371" WIDTH="656" HEIGHT="70">
						<TextLine ID="line_0" HPOS="1975" VPOS="371" WIDTH="656" HEIGHT="70">
							<String ID="string_0" HPOS="1975" VPOS="413" WIDTH="115" HEIGHT="5" WC="0.92" CONTENT="—"/><SP WIDTH="13" VPOS="413" HPOS="2090"/>
							<String ID="string_1" HPOS="2103" VPOS="367" WIDTH="284" HEIGHT="101" WC="0.92" CONTENT="384"/><SP WIDTH="129" VPOS="367" HPOS="2387"/>
							<String ID="string_2" HPOS="2516" VPOS="415" WIDTH="115" HEIGHT="5" WC="0.92" CONTENT="—"/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_1" HPOS="567" VPOS="591" WIDTH="3450" HEIGHT="205">
					<TextBlock ID="block_1" HPOS="567" VPOS="591" WIDTH="3450" HEIGHT="205">
						<TextLine ID="line_1" HPOS="570" VPOS="591" WIDTH="3447" HEIGHT="87">
							<String ID="string_3" HPOS="570" VPOS="593" WIDTH="325" HEIGHT="80" WC="0.92" CONTENT="erfahren."/><SP WIDTH="93" VPOS="593" HPOS="895"/>
							<String ID="string_4" HPOS="988" VPOS="593" WIDTH="131" HEIGHT="80" WC="0.90" CONTENT="Im"/><SP WIDTH="49" VPOS="593" HPOS="1119"/>
							<String ID="string_5" HPOS="1168" VPOS="592" WIDTH="280" HEIGHT="79" WC="0.90" CONTENT="übrigen"/><SP WIDTH="49" VPOS="592" HPOS="1448"/>
							<String ID="string_6" HPOS="1497" VPOS="592" WIDTH="222" HEIGHT="79" WC="0.92" CONTENT="bleibt,"/><SP WIDTH="53" VPOS="592" HPOS="1719"/>
							<String ID="string_7" HPOS="1772" VPOS="591" WIDTH="300" HEIGHT="81" WC="0.92" CONTENT="insoweit"/><SP WIDTH="45" VPOS="591" HPOS="2072"/>
							<String ID="string_8" HPOS="2117" VPOS="594" WIDTH="101" HEIGHT="64" WC="0.92" CONTENT="die"/><SP WIDTH="51" VPOS="594" HPOS="2218"/>
							<String ID="string_9" HPOS="2269" VPOS="592" WIDTH="359" HEIGHT="81" WC="0.90" CONTENT="Berufung"/><SP WIDTH="51" VPOS="592" HPOS="2628"/>
							<String ID="string_10" HPOS="2679" VPOS="594" WIDTH="409" HEIGHT="81" WC="0.92" CONTENT="abgewiesen"/><SP WIDTH="48" VPOS="594" HPOS="3088"/>
							<String ID="string_11" HPOS="3136" VPOS="596" WIDTH="186" HEIGHT="78" WC="0.92" CONTENT="wird,"/><SP WIDTH="49" VPOS="596" HPOS="3322"/>
							<String ID="string_12" HPOS="3371" VPOS="599" WIDTH="120" HEIGHT="61" WC="0.92" CONTENT="das"/><SP WIDTH="39" VPOS="599" HPOS="3491"/>
							<String ID="string_13" HPOS="3530" VPOS="597" WIDTH="323" HEIGHT="81" WC="0.91" CONTENT="Ergebnis"/><SP WIDTH="49" VPOS="597" HPOS="3853"/>
							<String ID="string_14" HPOS="3902" VPOS="602" WIDTH="115" HEIGHT="61" WC="0.91" CONTENT="der"/>
						</TextLine>
						<TextLine ID="line_2" HPOS="567" VPOS="714" WIDTH="966" HEIGHT="82">
							<String ID="string_15" HPOS="567" VPOS="715" WIDTH="478" HEIGHT="81" WC="0.92" CONTENT="Nachprüfung"/><SP WIDTH="48" VPOS="715" HPOS="1045"/>
							<String ID="string_16" HPOS="1093" VPOS="714" WIDTH="440" HEIGHT="82" WC="0.90" CONTENT="maßgebend."/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_2" HPOS="570" VPOS="883" WIDTH="3451" HEIGHT="322">
					<TextBlock ID="block_2" HPOS="570" VPOS="883" WIDTH="3451" HEIGHT="322">
						<TextLine ID="line_3" HPOS="696" VPOS="883" WIDTH="3325" HEIGHT="96">
							<String ID="string_17" HPOS="696" VPOS="883" WIDTH="41" HEIGHT="96" WC="0.90" CONTENT="8"/><SP WIDTH="54" VPOS="883" HPOS="737"/>
							<String ID="string_18" HPOS="791" VPOS="884" WIDTH="113" HEIGHT="82" WC="0.90" CONTENT="40."/><SP WIDTH="121" VPOS="884" HPOS="904"/>
							<String ID="string_19" HPOS="1025" VPOS="891" WIDTH="129" HEIGHT="81" WC="0.89" CONTENT="Im"/><SP WIDTH="83" VPOS="891" HPOS="1154"/>
							<String ID="string_20" HPOS="1237" VPOS="888" WIDTH="548" HEIGHT="83" WC="0.91" CONTENT="Nachprüfungs-"/><SP WIDTH="86" VPOS="888" HPOS="1785"/>
							<String ID="string_21" HPOS="1871" VPOS="893" WIDTH="136" HEIGHT="64" WC="0.92" CONTENT="und"/><SP WIDTH="89" VPOS="893" HPOS="2007"/>
							<String ID="string_22" HPOS="2096" VPOS="891" WIDTH="757" HEIGHT="82" WC="0.91" CONTENT="Berufungsverfahren"/><SP WIDTH="84" VPOS="891" HPOS="2853"/>
							<String ID="string_23" HPOS="2937" VPOS="894" WIDTH="255" HEIGHT="65" WC="0.92" CONTENT="können"/><SP WIDTH="81" VPOS="894" HPOS="3192"/>
							<String ID="string_24" HPOS="3273" VPOS="897" WIDTH="102" HEIGHT="63" WC="0.92" CONTENT="die"/><SP WIDTH="77" VPOS="897" HPOS="3375"/>
							<String ID="string_25" HPOS="3452" VPOS="895" WIDTH="372" HEIGHT="82" WC="0.91" CONTENT="Ergebnisse"/><SP WIDTH="84" VPOS="895" HPOS="3824"/>
							<String ID="string_26" HPOS="3908" VPOS="899" WIDTH="113" HEIGHT="62" WC="0.92" CONTENT="der"/>
						</TextLine>
						<TextLine ID="line_4" HPOS="575" VPOS="1012" WIDTH="3445" HEIGHT="88">
							<String ID="string_27" HPOS="575" VPOS="1016" WIDTH="359" HEIGHT="81" WC="0.92" CONTENT="Schätzung"/><SP WIDTH="65" VPOS="1016" HPOS="934"/>
							<String ID="string_28" HPOS="999" VPOS="1018" WIDTH="158" HEIGHT="63" WC="0.92" CONTENT="oder"/><SP WIDTH="60" VPOS="1018" HPOS="1157"/>
							<String ID="string_29" HPOS="1217" VPOS="1012" WIDTH="479" HEIGHT="84" WC="0.92" CONTENT="Nachprüfung"/><SP WIDTH="64" VPOS="1012" HPOS="1696"/>
							<String ID="string_30" HPOS="1760" VPOS="1016" WIDTH="153" HEIGHT="79" WC="0.92" CONTENT="auch"/><SP WIDTH="66" VPOS="1016" HPOS="1913"/>
							<String ID="string_31" HPOS="1979" VPOS="1034" WIDTH="78" HEIGHT="62" WC="0.92" CONTENT="zu"/><SP WIDTH="64" VPOS="1034" HPOS="2057"/>
							<String ID="string_32" HPOS="2121" VPOS="1014" WIDTH="374" HEIGHT="83" WC="0.91" CONTENT="ungunsten"/><SP WIDTH="60" VPOS="1014" HPOS="2495"/>
							<String ID="string_33" HPOS="2555" VPOS="1017" WIDTH="118" HEIGHT="64" WC="0.92" CONTENT="des"/><SP WIDTH="62" VPOS="1017" HPOS="2673"/>
							<String ID="string_34" HPOS="2735" VPOS="1015" WIDTH="820" HEIGHT="84" WC="0.92" CONTENT="Versicherungsnehmers"/><SP WIDTH="62" VPOS="1015" HPOS="3555"/>
							<String ID="string_35" HPOS="3617" VPOS="1021" WIDTH="403" HEIGHT="79" WC="0.91" CONTENT="abgeändert"/>
						</TextLine>
						<TextLine ID="line_5" HPOS="570" VPOS="1142" WIDTH="288" HEIGHT="63">
							<String ID="string_36" HPOS="570" VPOS="1142" WIDTH="288" HEIGHT="63" WC="0.90" CONTENT="werden."/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_3" HPOS="573" VPOS="1306" WIDTH="3457" HEIGHT="728">
					<TextBlock ID="block_3" HPOS="573" VPOS="1306" WIDTH="3456" HEIGHT="462">
						<TextLine ID="line_6" HPOS="703" VPOS="1306" WIDTH="3322" HEIGHT="97">
							<String ID="string_37" HPOS="703" VPOS="1306" WIDTH="40" HEIGHT="97" WC="0.87" CONTENT="8"/><SP WIDTH="51" VPOS="1306" HPOS="743"/>
							<String ID="string_38" HPOS="794" VPOS="1306" WIDTH="116" HEIGHT="83" WC="0.90" CONTENT="41."/><SP WIDTH="98" VPOS="1306" HPOS="910"/>
							<String ID="string_39" HPOS="1008" VPOS="1315" WIDTH="90" HEIGHT="75" WC="0.0" CONTENT="(50)"/><SP WIDTH="73" VPOS="1315" HPOS="1098"/>
							<String ID="string_40" HPOS="1171" VPOS="1313" WIDTH="129" HEIGHT="66" WC="0.92" CONTENT="Die"/><SP WIDTH="43" VPOS="1313" HPOS="1300"/>
							<String ID="string_41" HPOS="1343" VPOS="1313" WIDTH="1027" HEIGHT="83" WC="0.91" CONTENT="Brandversicherungskammer"/><SP WIDTH="45" VPOS="1313" HPOS="2370"/>
							<String ID="string_42" HPOS="2415" VPOS="1315" WIDTH="71" HEIGHT="80" WC="0.92" CONTENT="ist"/><SP WIDTH="41" VPOS="1315" HPOS="2486"/>
							<String ID="string_43" HPOS="2527" VPOS="1318" WIDTH="103" HEIGHT="64" WC="0.92" CONTENT="bei"/><SP WIDTH="46" VPOS="1318" HPOS="2630"/>
							<String ID="string_44" HPOS="2676" VPOS="1316" WIDTH="175" HEIGHT="80" WC="0.92" CONTENT="ihrer"/><SP WIDTH="41" VPOS="1316" HPOS="2851"/>
							<String ID="string_45" HPOS="2892" VPOS="1317" WIDTH="469" HEIGHT="82" WC="0.91" CONTENT="Entscheidung"/><SP WIDTH="51" VPOS="1317" HPOS="3361"/>
							<String ID="string_46" HPOS="3412" VPOS="1337" WIDTH="86" HEIGHT="46" WC="0.91" CONTENT="an"/><SP WIDTH="44" VPOS="1337" HPOS="3498"/>
							<String ID="string_47" HPOS="3542" VPOS="1321" WIDTH="104" HEIGHT="63" WC="0.91" CONTENT="die"/><SP WIDTH="49" VPOS="1321" HPOS="3646"/>
							<String ID="string_48" HPOS="3695" VPOS="1337" WIDTH="131" HEIGHT="46" WC="0.92" CONTENT="von"/><SP WIDTH="48" VPOS="1337" HPOS="3826"/>
							<String ID="string_49" HPOS="3874" VPOS="1319" WIDTH="151" HEIGHT="64" WC="0.92" CONTENT="dem"/>
						</TextLine>
						<TextLine ID="line_7" HPOS="577" VPOS="1435" WIDTH="3450" HEIGHT="88">
							<String ID="string_50" HPOS="577" VPOS="1435" WIDTH="718" HEIGHT="84" WC="0.91" CONTENT="Berufungsausschuß"/><SP WIDTH="64" VPOS="1435" HPOS="1295"/>
							<String ID="string_51" HPOS="1359" VPOS="1438" WIDTH="405" HEIGHT="66" WC="0.91" CONTENT="ermittelten"/><SP WIDTH="71" VPOS="1438" HPOS="1764"/>
							<String ID="string_52" HPOS="1835" VPOS="1437" WIDTH="374" HEIGHT="83" WC="0.91" CONTENT="Ergebnisse"/><SP WIDTH="62" VPOS="1437" HPOS="2209"/>
							<String ID="string_53" HPOS="2271" VPOS="1442" WIDTH="371" HEIGHT="78" WC="0.92" CONTENT="gebunden."/><SP WIDTH="117" VPOS="1442" HPOS="2642"/>
							<String ID="string_54" HPOS="2759" VPOS="1441" WIDTH="124" HEIGHT="65" WC="0.90" CONTENT="Sie"/><SP WIDTH="67" VPOS="1441" HPOS="2883"/>
							<String ID="string_55" HPOS="2950" VPOS="1441" WIDTH="167" HEIGHT="67" WC="0.92" CONTENT="kann"/><SP WIDTH="66" VPOS="1441" HPOS="3117"/>
							<String ID="string_56" HPOS="3183" VPOS="1442" WIDTH="213" HEIGHT="81" WC="0.92" CONTENT="jedoch"/><SP WIDTH="69" VPOS="1442" HPOS="3396"/>
							<String ID="string_57" HPOS="3465" VPOS="1446" WIDTH="122" HEIGHT="61" WC="0.92" CONTENT="das"/><SP WIDTH="63" VPOS="1446" HPOS="3587"/>
							<String ID="string_58" HPOS="3650" VPOS="1440" WIDTH="377" HEIGHT="82" WC="0.92" CONTENT="Verfahren"/>
						</TextLine>
						<TextLine ID="line_8" HPOS="574" VPOS="1560" WIDTH="3455" HEIGHT="87">
							<String ID="string_59" HPOS="574" VPOS="1582" WIDTH="235" HEIGHT="62" WC="0.92" CONTENT="wegen"/><SP WIDTH="45" VPOS="1582" HPOS="809"/>
							<String ID="string_60" HPOS="854" VPOS="1560" WIDTH="442" HEIGHT="83" WC="0.91" CONTENT="wesentlicher"/><SP WIDTH="41" VPOS="1560" HPOS="1296"/>
							<String ID="string_61" HPOS="1337" VPOS="1560" WIDTH="424" HEIGHT="84" WC="0.92" CONTENT="Formfehler"/><SP WIDTH="47" VPOS="1560" HPOS="1761"/>
							<String ID="string_62" HPOS="1808" VPOS="1562" WIDTH="331" HEIGHT="83" WC="0.92" CONTENT="aufheben"/><SP WIDTH="47" VPOS="1562" HPOS="2139"/>
							<String ID="string_63" HPOS="2186" VPOS="1564" WIDTH="139" HEIGHT="65" WC="0.91" CONTENT="und"/><SP WIDTH="49" VPOS="1564" HPOS="2325"/>
							<String ID="string_64" HPOS="2374" VPOS="1564" WIDTH="104" HEIGHT="65" WC="0.91" CONTENT="die"/><SP WIDTH="47" VPOS="1564" HPOS="2478"/>
							<String ID="string_65" HPOS="2525" VPOS="1565" WIDTH="408" HEIGHT="80" WC="0.91" CONTENT="nochmalige"/><SP WIDTH="43" VPOS="1565" HPOS="2933"/>
							<String ID="string_66" HPOS="2976" VPOS="1563" WIDTH="317" HEIGHT="83" WC="0.91" CONTENT="Prüfung"/><SP WIDTH="51" VPOS="1563" HPOS="3293"/>
							<String ID="string_67" HPOS="3344" VPOS="1569" WIDTH="133" HEIGHT="63" WC="0.92" CONTENT="und"/><SP WIDTH="44" VPOS="1569" HPOS="3477"/>
							<String ID="string_68" HPOS="3521" VPOS="1565" WIDTH="508" HEIGHT="82" WC="0.91" CONTENT="Begutachtung"/>
						</TextLine>
						<TextLine ID="line_9" HPOS="573" VPOS="1685" WIDTH="1621" HEIGHT="83">
							<String ID="string_69" HPOS="573" VPOS="1687" WIDTH="189" HEIGHT="80" WC="0.92" CONTENT="durch"/><SP WIDTH="56" VPOS="1687" HPOS="762"/>
							<String ID="string_70" HPOS="818" VPOS="1687" WIDTH="192" HEIGHT="65" WC="0.92" CONTENT="einen"/><SP WIDTH="53" VPOS="1687" HPOS="1010"/>
							<String ID="string_71" HPOS="1063" VPOS="1685" WIDTH="718" HEIGHT="83" WC="0.91" CONTENT="Berufungsausschuß"/><SP WIDTH="49" VPOS="1685" HPOS="1781"/>
							<String ID="string_72" HPOS="1830" VPOS="1688" WIDTH="364" HEIGHT="66" WC="0.91" CONTENT="anordnen."/>
						</TextLine>
					</TextBlock>
					<TextBlock ID="block_4" HPOS="581" VPOS="1827" WIDTH="3449" HEIGHT="207">
						<TextLine ID="line_10" HPOS="705" VPOS="1827" WIDTH="3325" HEIGHT="85">
							<String ID="string_73" HPOS="705" VPOS="1831" WIDTH="88" HEIGHT="76" WC="0.81" CONTENT="(2)"/><SP WIDTH="86" VPOS="1831" HPOS="793"/>
							<String ID="string_74" HPOS="879" VPOS="1827" WIDTH="271" HEIGHT="67" WC="0.92" CONTENT="Soweit"/><SP WIDTH="81" VPOS="1827" HPOS="1150"/>
							<String ID="string_75" HPOS="1231" VPOS="1828" WIDTH="139" HEIGHT="80" WC="0.91" CONTENT="ihre"/><SP WIDTH="86" VPOS="1828" HPOS="1370"/>
							<String ID="string_76" HPOS="1456" VPOS="1827" WIDTH="471" HEIGHT="83" WC="0.91" CONTENT="Entscheidung"/><SP WIDTH="86" VPOS="1827" HPOS="1927"/>
							<String ID="string_77" HPOS="2013" VPOS="1828" WIDTH="119" HEIGHT="81" WC="0.91" CONTENT="auf"/><SP WIDTH="82" VPOS="1828" HPOS="2132"/>
							<String ID="string_78" HPOS="2214" VPOS="1829" WIDTH="510" HEIGHT="82" WC="0.91" CONTENT="ziffermäßigen"/><SP WIDTH="94" VPOS="1829" HPOS="2724"/>
							<String ID="string_79" HPOS="2818" VPOS="1830" WIDTH="507" HEIGHT="82" WC="0.91" CONTENT="Feststellungen"/><SP WIDTH="80" VPOS="1830" HPOS="3325"/>
							<String ID="string_80" HPOS="3405" VPOS="1834" WIDTH="116" HEIGHT="62" WC="0.91" CONTENT="des"/><SP WIDTH="85" VPOS="1834" HPOS="3521"/>
							<String ID="string_81" HPOS="3606" VPOS="1830" WIDTH="424" HEIGHT="81" WC="0.92" CONTENT="Berufungs-"/>
						</TextLine>
						<TextLine ID="line_11" HPOS="581" VPOS="1950" WIDTH="1357" HEIGHT="84">
							<String ID="string_82" HPOS="581" VPOS="1951" WIDTH="394" HEIGHT="82" WC="0.91" CONTENT="ausschusses"/><SP WIDTH="48" VPOS="1951" HPOS="975"/>
							<String ID="string_83" HPOS="1023" VPOS="1952" WIDTH="257" HEIGHT="82" WC="0.91" CONTENT="beruht,"/><SP WIDTH="46" VPOS="1952" HPOS="1280"/>
							<String ID="string_84" HPOS="1326" VPOS="1950" WIDTH="72" HEIGHT="81" WC="0.92" CONTENT="ist"/><SP WIDTH="47" VPOS="1950" HPOS="1398"/>
							<String ID="string_85" HPOS="1445" VPOS="1951" WIDTH="83" HEIGHT="81" WC="0.92" CONTENT="sie"/><SP WIDTH="50" VPOS="1951" HPOS="1528"/>
							<String ID="string_86" HPOS="1578" VPOS="1953" WIDTH="360" HEIGHT="81" WC="0.90" CONTENT="endgültig."/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_4" HPOS="579" VPOS="2121" WIDTH="3456" HEIGHT="463">
					<TextBlock ID="block_5" HPOS="579" VPOS="2121" WIDTH="3456" HEIGHT="463">
						<TextLine ID="line_12" HPOS="709" VPOS="2121" WIDTH="3325" HEIGHT="98">
							<String ID="string_87" HPOS="709" VPOS="2121" WIDTH="42" HEIGHT="98" WC="0.85" CONTENT="§"/><SP WIDTH="52" VPOS="2121" HPOS="751"/>
							<String ID="string_88" HPOS="803" VPOS="2121" WIDTH="116" HEIGHT="82" WC="0.92" CONTENT="42."/><SP WIDTH="96" VPOS="2121" HPOS="919"/>
							<String ID="string_89" HPOS="1015" VPOS="2127" WIDTH="188" HEIGHT="67" WC="0.92" CONTENT="Wird"/><SP WIDTH="57" VPOS="2127" HPOS="1203"/>
							<String ID="string_90" HPOS="1260" VPOS="2127" WIDTH="103" HEIGHT="66" WC="0.91" CONTENT="die"/><SP WIDTH="60" VPOS="2127" HPOS="1363"/>
							<String ID="string_91" HPOS="1423" VPOS="2126" WIDTH="362" HEIGHT="85" WC="0.92" CONTENT="Berufung"/><SP WIDTH="66" VPOS="2126" HPOS="1785"/>
							<String ID="string_92" HPOS="1851" VPOS="2129" WIDTH="118" HEIGHT="81" WC="0.91" CONTENT="auf"/><SP WIDTH="71" VPOS="2129" HPOS="1969"/>
							<String ID="string_93" HPOS="2040" VPOS="2130" WIDTH="216" HEIGHT="80" WC="0.92" CONTENT="grund"/><SP WIDTH="57" VPOS="2130" HPOS="2256"/>
							<String ID="string_94" HPOS="2313" VPOS="2131" WIDTH="119" HEIGHT="64" WC="0.93" CONTENT="des"/><SP WIDTH="58" VPOS="2131" HPOS="2432"/>
							<String ID="string_95" HPOS="2490" VPOS="2128" WIDTH="792" HEIGHT="84" WC="0.92" CONTENT="Berufungsverfahrens"/><SP WIDTH="58" VPOS="2128" HPOS="3282"/>
							<String ID="string_96" HPOS="3340" VPOS="2150" WIDTH="163" HEIGHT="63" WC="0.92" CONTENT="ganz"/><SP WIDTH="63" VPOS="2150" HPOS="3503"/>
							<String ID="string_97" HPOS="3566" VPOS="2134" WIDTH="157" HEIGHT="63" WC="0.92" CONTENT="oder"/><SP WIDTH="54" VPOS="2134" HPOS="3723"/>
							<String ID="string_98" HPOS="3777" VPOS="2131" WIDTH="69" HEIGHT="65" WC="0.92" CONTENT="in"/><SP WIDTH="61" VPOS="2131" HPOS="3846"/>
							<String ID="string_99" HPOS="3907" VPOS="2133" WIDTH="127" HEIGHT="64" WC="0.90" CONTENT="den"/>
						</TextLine>
						<TextLine ID="line_13" HPOS="580" VPOS="2243" WIDTH="3455" HEIGHT="94">
							<String ID="string_100" HPOS="580" VPOS="2253" WIDTH="454" HEIGHT="82" WC="0.91" CONTENT="wesentlichen"/><SP WIDTH="43" VPOS="2253" HPOS="1034"/>
							<String ID="string_101" HPOS="1077" VPOS="2251" WIDTH="311" HEIGHT="81" WC="0.91" CONTENT="Punkten"/><SP WIDTH="47" VPOS="2251" HPOS="1388"/>
							<String ID="string_102" HPOS="1435" VPOS="2252" WIDTH="431" HEIGHT="82" WC="0.92" CONTENT="abgewiesen,"/><SP WIDTH="52" VPOS="2252" HPOS="1866"/>
							<String ID="string_103" HPOS="1918" VPOS="2251" WIDTH="61" HEIGHT="83" WC="0.92" CONTENT="so"/><SP WIDTH="49" VPOS="2251" HPOS="1979"/>
							<String ID="string_104" HPOS="2028" VPOS="2254" WIDTH="117" HEIGHT="81" WC="0.93" CONTENT="hat"/><SP WIDTH="46" VPOS="2254" HPOS="2145"/>
							<String ID="string_105" HPOS="2191" VPOS="2255" WIDTH="118" HEIGHT="65" WC="0.93" CONTENT="der"/><SP WIDTH="40" VPOS="2255" HPOS="2309"/>
							<String ID="string_106" HPOS="2349" VPOS="2253" WIDTH="787" HEIGHT="84" WC="0.92" CONTENT="Versicherungsnehmer"/><SP WIDTH="48" VPOS="2253" HPOS="3136"/>
							<String ID="string_107" HPOS="3184" VPOS="2257" WIDTH="143" HEIGHT="66" WC="0.91" CONTENT="eine"/><SP WIDTH="44" VPOS="2257" HPOS="3327"/>
							<String ID="string_108" HPOS="3371" VPOS="2255" WIDTH="275" HEIGHT="82" WC="0.92" CONTENT="Gebühr"/><SP WIDTH="41" VPOS="2255" HPOS="3646"/>
							<String ID="string_109" HPOS="3687" VPOS="2272" WIDTH="136" HEIGHT="48" WC="0.91" CONTENT="von"/><SP WIDTH="48" VPOS="2272" HPOS="3823"/>
							<String ID="string_110" HPOS="3871" VPOS="2243" WIDTH="164" HEIGHT="80" WC="0.88" CONTENT="1%"/>
						</TextLine>
						<TextLine ID="line_14" HPOS="580" VPOS="2375" WIDTH="3446" HEIGHT="85">
							<String ID="string_111" HPOS="580" VPOS="2381" WIDTH="115" HEIGHT="62" WC="0.92" CONTENT="der"/><SP WIDTH="73" VPOS="2381" HPOS="695"/>
							<String ID="string_112" HPOS="768" VPOS="2376" WIDTH="518" HEIGHT="83" WC="0.91" CONTENT="angefochtenen"/><SP WIDTH="71" VPOS="2376" HPOS="1286"/>
							<String ID="string_113" HPOS="1357" VPOS="2375" WIDTH="794" HEIGHT="83" WC="0.88" CONTENT="Versicherungssumme,"/><SP WIDTH="71" VPOS="2375" HPOS="2151"/>
							<String ID="string_114" HPOS="2222" VPOS="2377" WIDTH="404" HEIGHT="80" WC="0.92" CONTENT="mindestens"/><SP WIDTH="66" VPOS="2377" HPOS="2626"/>
							<String ID="string_115" HPOS="2692" VPOS="2381" WIDTH="158" HEIGHT="63" WC="0.92" CONTENT="aber"/><SP WIDTH="65" VPOS="2381" HPOS="2850"/>
							<String ID="string_116" HPOS="2915" VPOS="2382" WIDTH="83" HEIGHT="62" WC="0.85" CONTENT="30"/><SP WIDTH="43" VPOS="2382" HPOS="2998"/>
							<String ID="string_117" HPOS="3041" VPOS="2378" WIDTH="78" HEIGHT="65" WC="0.83" CONTENT="K"/><SP WIDTH="70" VPOS="2378" HPOS="3119"/>
							<String ID="string_118" HPOS="3189" VPOS="2382" WIDTH="136" HEIGHT="63" WC="0.92" CONTENT="und"/><SP WIDTH="66" VPOS="2382" HPOS="3325"/>
							<String ID="string_119" HPOS="3391" VPOS="2377" WIDTH="325" HEIGHT="83" WC="0.91" CONTENT="höchstens"/><SP WIDTH="68" VPOS="2377" HPOS="3716"/>
							<String ID="string_120" HPOS="3784" VPOS="2380" WIDTH="127" HEIGHT="65" WC="0.85" CONTENT="300"/><SP WIDTH="39" VPOS="2380" HPOS="3911"/>
							<String ID="string_121" HPOS="3950" VPOS="2376" WIDTH="76" HEIGHT="66" WC="0.85" CONTENT="4"/>
						</TextLine>
						<TextLine ID="line_15" HPOS="579" VPOS="2502" WIDTH="459" HEIGHT="82">
							<String ID="string_122" HPOS="579" VPOS="2520" WIDTH="78" HEIGHT="64" WC="0.93" CONTENT="zu"/><SP WIDTH="45" VPOS="2520" HPOS="657"/>
							<String ID="string_123" HPOS="702" VPOS="2502" WIDTH="336" HEIGHT="81" WC="0.91" CONTENT="bezahlen."/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_5" HPOS="1857" VPOS="2634" WIDTH="914" HEIGHT="109">
					<TextBlock ID="block_6" HPOS="1857" VPOS="2634" WIDTH="914" HEIGHT="109">
						<TextLine ID="line_16" HPOS="1857" VPOS="2634" WIDTH="914" HEIGHT="109">
							<String ID="string_124" HPOS="1857" VPOS="2634" WIDTH="77" HEIGHT="82" WC="0.92" CONTENT="2."/><SP WIDTH="87" VPOS="2634" HPOS="1934"/>
							<String ID="string_125" HPOS="2021" VPOS="2637" WIDTH="750" HEIGHT="106" WC="0.92" CONTENT="Schädenregelung."/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_6" HPOS="586" VPOS="2823" WIDTH="3450" HEIGHT="340">
					<TextBlock ID="block_7" HPOS="586" VPOS="2823" WIDTH="3450" HEIGHT="340">
						<TextLine ID="line_17" HPOS="673" VPOS="2823" WIDTH="3363" HEIGHT="97">
							<String ID="string_126" HPOS="673" VPOS="2823" WIDTH="80" HEIGHT="97" WC="0.79" CONTENT="&amp;"/><SP WIDTH="53" VPOS="2823" HPOS="753"/>
							<String ID="string_127" HPOS="806" VPOS="2826" WIDTH="113" HEIGHT="80" WC="0.90" CONTENT="43."/><SP WIDTH="100" VPOS="2826" HPOS="919"/>
							<String ID="string_128" HPOS="1019" VPOS="2834" WIDTH="89" HEIGHT="77" WC="0.90" CONTENT="(1)"/><SP WIDTH="69" VPOS="2834" HPOS="1108"/>
							<String ID="string_129" HPOS="1177" VPOS="2834" WIDTH="127" HEIGHT="65" WC="0.93" CONTENT="Ein"/><SP WIDTH="64" VPOS="2834" HPOS="1304"/>
							<String ID="string_130" HPOS="1368" VPOS="2831" WIDTH="429" HEIGHT="83" WC="0.91" CONTENT="Vollschaden"/><SP WIDTH="63" VPOS="2831" HPOS="1797"/>
							<String ID="string_131" HPOS="1860" VPOS="2832" WIDTH="156" HEIGHT="81" WC="0.92" CONTENT="liegt"/><SP WIDTH="59" VPOS="2832" HPOS="2016"/>
							<String ID="string_132" HPOS="2075" VPOS="2850" WIDTH="142" HEIGHT="63" WC="0.92" CONTENT="vor,"/><SP WIDTH="69" VPOS="2850" HPOS="2217"/>
							<String ID="string_133" HPOS="2286" VPOS="2851" WIDTH="202" HEIGHT="49" WC="0.92" CONTENT="wenn"/><SP WIDTH="64" VPOS="2851" HPOS="2488"/>
