Full text: Gesetz-Sammlung für die Königlich Preußischen Staaten. 1856. (47)

— 224 — 
  
  
jaͤhrlich zu ver- jährlicher · jaͤhrliches 
Jahr zinsende Amortisations- 
Kapitalssumme Zinsenbetrag Quantum 
Transport 50,183 
1883 108,817 7,598 3,788 
1884 105,029 7,427 3,959 
1885 101,070 7,249 4,137 
1886 156,933 7,003 4,323 
1887 152,610 6b 869 4,517 
1888 148,093 6,005 4,721 
1889 143372 6.453 43 
1890 138,/39 5,231 5,155 
1891 133, 284 5,999 5,387 
1892 127,97 5,75 7 5,629 
1893 122,20 5,504 5,882 
1894 110,380 5,239 6,147 
1895 110,239 4,902 6,424 
1896 103,815 4673 6,13 
1897 97,102 4,371 7,015 
1898. 90,087 4,050 7,330 
1899 82757 3.720 7,000 
1900 75,097 3,381 8,005 
1901 07,092 3,021 8,365 
1902 58,727 2,644 8,742 
1903 49,985 2,249 9,137 
1904 40,848 1,838. 9,548 
1905 31,300 1,409 9,977 
1906 21,323 959 10,127 
1907 10,8900 490 10,890 
Summa 225,000 
  
  
  
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.