Full text: Regierungsblatt für das Königreich Württemberg vom Jahr 1852. (29)

245 
I. Haupt-Tafel. 
  
  
  
  
  
  
  
1. 2. 3. 
Ge- Steuer 
sammt- Steuerbarer zu 1 Prorent 
Ein- Betrag. Hdes steuerbaren 
kommen. Betrags. 
#. l. □ gr. 
200 20 —" — 12 
300 30 — 18 
400 40 — 24 
500 50 — 30 
600 770—— — 42 
700 90 — —I 54 
800 110 — 1 6 
900 130 — 1 18 
1,000 1505— 1 30 
1,100 190 1 54 
1,200 230 2 18 
1,300 270 ——— 2 42 
1,400 310— 3 6 
1,500 350— 3 30 
1,000 30 1# 4 18 
1,700 510 — 5 6 
1,8600055900— 5 54 
1,000 670 — 6 42 
2,000 750— 7 30 
2,1100 850 8 30 
2,200 950— 9 30 
2,300 1,0600 10 30 
2,400 1, 150 11 30 
2,500 1,250 12 30 
2,000 1,3ö0 13 30 
2,700 1, 450— 14 30 
2,800 1,550 — 15 30 
2,900 11,650— 16 30 
3,000 1, 700— 17 30 
4,00002, 7000 27 30 
5,000 3,7500— 37 30 
6,000 4,750 47 30 
7,000 5,750 57 30 
8,000 6,750— 67 30 
9,000 7,750 77 30 
10,0008,750 87 30 
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.