Object: Central-Blatt für das Deutsche Reich. Vierundzwanzigster Jahrgang. 1896. (24)

  
  
  
  
It 
  
  
  
  
  
  
  
  
  
8 
x B x )ö g4g.t # 
l 
1,0280 7,24 1,0320 8,27 1,0360 9,81 1,0400 10,35 
1 7,26 1 8,30 1 wW 1 10,37 
2 7,20 2 8, 83 2 9,368 2 10,40 
3 7,32 3 8,35 3 9,9 8 10,43 
7,34 4 8,38 4 9,42 4 10,45 
5 7,37 5 8,40 5 — 5 10,as 
6 7,89 6 8,43 6 9,47 6 10,51 
7 7,42 7 8,46 7 9410 7 10,#3 
8 7,45 8 8,48 8 9.02 8 10,56 
9 7,#7 9 8,51 9 9,05 9 10,58 
1,020 7,50 1,0380 8,58 1,o370 9,57 1,0410 10,61 
1 7,52 1 8,56 1 9,60 1 10,03 
2 7,55 2 8,59 2 9,62 2 10,66 
3 7,58 3 8,61 3 9,65 3 10,60 
4 7,60 4 8,64 4 9,68 4 10, # 
5 7,68 5 8,66 5 9,70 5 10,74 
6 7,65 6 8,69 6 9,73 6 10,7# 
7 7,68 7 8,75 7 9.75 7 10,79 
8 7,70 8 8,74 8 9.78 8 10,82 
9 7,73 9 8.7 9 9,s0 9 10,84 
1,o300 7,76 1,0340 8.79 1,0380 9,s3 1,0420 10,87 
1 7, 78 1 8,82 1 9,86 1 10,0 
2 7,81 2 8,85 2 9,88 2 10,,t#2 
3 7,83 3 8,87 3 9,91 3 10,95 
4 7,86 4 8,80 4 9,93 4 0, 97r 
5 7,89 5 8,92 5 9,96 5 11,00 
6 7,51 6 8,95 6 9,9 6 11,03 
7 7,94 7 8, 7 10,01 7 11,05 
6 7,97 8 9, oo 8 10,04 8 11,o8 
9 7,09 O,vs 9 10,,0 9 11,10 
1,0310 8,02 1,0350 9,05 1,0300 0,00 1, 0 11,# 
1 8,04 1 9,os 1 10,11 1 11,15 
2 8,07 2 9,10 2 10,14 2 11,18 
3 8,09 3 9,13 8 10,½ 3 11,21 
4 8,12 4 9,16 4 10,19 4 11,28 
5 8,14 5 98 5 1002 5 11,26 
6 8u1 6 9922 6 10,28 6 11,28 
7 8,20 7 9,23 7 10.1 7 11,1 
8 8,22 8 906 8 10,30 8 11,34 
ü5 8, 25 9 9% 9 10,2 9 11,86 
l 
, 
# 1#/ 
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.