Full text: Regierungsblatt für das Königreich Württemberg vom Jahr 1875. (52)

410 
  
  
B. 
I. Haupt-Tafel. 
1. 7. 8. 1. 2.6 3. 
Steuer Steuer 
Gesammt- Steuerbarer 1 Plocent Gesammt· Steuerbarer 1 Plocent 
Einkommen. Betrag. steu A#r ivsinkommenBetrag. sie uerkren 
Betrags. Betrags. 
M. . pf. s. nm. . . # #f. 
350 35 — — 35 2,550 595 — 5 95 
400 40 — — 40 2,600 635 — 6 35 
500 50 — — 50 2,700 715 — 7 15 
600 60 — — 60 2,800 795 — 7 95 
700 70 — — 70 2,900 875 — 8 75 
800 80 — — 80 3,000 955 — 9 55 
850 85 — — 85. 3,100 1,038 — 10 35 
900 95 — — 95 3,200 1,.115 — 11 15 
1,000 118 — 1 15 3,300 1,195 — 11 95 
1,100 138 — 1 5 3,400 1275 — 12 75 
1,200 155 — 1 55 3,500 1,375 — 13 75 
1, 300 175 — 1 75 8,600 1,475 — 14 75 
1,100 195 — 1 95 3,700 1,5075 — 15 75 
1,500 215 — 2 15 3,800 1,675 — 16 75 
1,600 235 — 2 5 3,900 1,775 — 17 75 
1,700 255 — 2 55 4,000 1,875 — 18 75 
1,800 295 — 2 95 5,000 2,875 — 28 75 
1,000 336 — 3 35 6,000 3,875 — 38 75 
2,000 375 — 3 75 7,000 4,75 — 48 75 
2,100 415 — 4 15 8,000 5,875 — 58 75 
2,200 455 — 4 55 9,000 6,875 — 68 75 
2,300 495 — 4 95 10,000 7,875 — 78 75 
2,400 535 — 5 35 20,000 17,875 — 178 75 
2,500 575 — 5 75 30,000 27,875 — 278 75 
  
  
  
  
  
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.