Full text: Central-Blatt für das Deutsche Reich. Vierundzwanzigster Jahrgang. 1896. (24)

  
  
  
  
  
  
  
  
  
  
  
  
  
s 
x E x E x 4 x E 
1,0440 11,89 1, oaso 12,48 1,0520 13,#½ 1,0560 14,51 
1 11,42 1 12,45 13,49 1 14,54 
2 11,4 2 12,48 2 13,52 2 14,56 
3 11,1 8 12,51 3 13,55 8 14,59 
4 114% 4 12,#3 4 13,57 4 14,61 
5 11,52 5 12,56 5 13,60 5 14,64 
6 11,/55 6 12,8 6 13,62 6 14,6 
7 11,57 7 12,61 7 13, 5 7 14,09 
8 11,60 8 12,64 8 13,8 8 14,7 
9 11,62 9 12,66 9 13,0 9 14,74 
1,0450 11,65 1,0400 12,69 1,0530 13,73 1,0570 14,7 
1 11,68 1 12,1 1 13,.“15 1 14,80 
2 11,70 2 12,14 2 1378 6 2 14,82 
8 11,½ 8 12,7 8 13,,01 8 14,85 
4 11,.7½5 4 12,7 4 13, 4 14,87 
5 11/ 5 12,82 5 13,,6 5 14,80 
6 11,81 6 12,84 6 13,89 6 14,93 
7 11,83 7 12,87 7 13,1 7 14,5 
8 11,86 8 12,0 8 13,0“ 8 14,08 
11,88 9 12,92 13,,6 15,00 
i 
l 
1,0460 11,91 1, 0500 12,05 1,0540 13,9 1,o580 15,03 
1 11,94 1 12,9 1 14,01 1 15,06 
2 11,06 2 13,00 2 14,04 2 15,08 
3 11)/, 8 13,0 3 14,07 8 15,11 
4 12,0o1 4 13,05 4 14,09 4 16,14 
5 12,01 5 13,08 5 14,12 5 15, 16 
6 12,06 6 13110 6 14,14 6 15,19 
7 1200 7 13, 13 7 14,17 7 15,2 
8 12,2 s 13,16 s 14,20 s 15,24 
9 12,14 9 13, 18 9 14,22 9 15, 
1,0470 12,17 1,0510 13,21 1,0560 14,25 1, o90 15, 20 
1 12,10 1 13,23 1 14,228 1 15, 82 
2 12,22 2 13,26 2 14%/%0 2 15,35 
3 12,25 3 13,28 3 14,33 8 1—— 
4 122 4 13,1 4 14,35 4 15% 
5 128380 5 E 5 14,88 5 15,#2 
6 12#2 s 13½6 14,41 6 15% 
7 12,35 7 13 7 14,a3 7 15,#8 
8 12,38 8 13,422 8 141416 8 15,50 
9 12,40 9 13,4 9 14,48 9 15,58 
  
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.