Nr. 55. 421
Einkommen Einkommen
mehr als einschließlich mehr als einschließlich
57 9,000 9.200 286 — 97 30,000 31,000 1384.
58 3200 9,400 295 — 98 31,000 32,000 1438 —
59 9.400 9,600 304 — 99 32,000 33,000492 —
60 9,600 9.800 313 — 100 33,000 34,000 1546
61 9,800 10,000 322 — 101 34,000 35, 000 1000 —
62 10,000 10,500 346 50 102 35,000 36.000 1654 —
63 10,500 11,000 371— 103 36,000 37,000 1708.
64 11,000 11,500 395 50 104 37,000 38,000 1762 —
65 11,500 12,000 420 — 105 38,000 39,000 1816 —
66 12,000 12,500 445 — 106 39,000 40,000 1870 —
67 12,500 13.000 470 — 107 40,000 4s0,000 1926 —
68 13,000 13,500 495 — 108 41,000 42,000 1982 —
69 13,500 10,000 520 109 42,000 43,000 2038.—
70 14,000 14,500 — 110 43,000 44,000 2094 —
71 14,00 15,000 570 — 111 44,000 45,000 2150 —
72 15,000 15,500 595 — 112 45,000 46,000 2206 —
73 15,500 16,000 620 — 113 46,000 47,000 2202 —
74 16,000 16,500 645— 114 47,000 18,000 2318 —
75 16,500 17,000 670 — 115 48,000 49,000 2374 —
76 17,000 17,500 695 116 49,000 50,000 2430 —
77 17,000 18,000 720 — 117 50,000 51,000 2488 —
78 18,000 18,500 745 — 118 51,000 52,000 2546 —
79 18,500 10,000 770 — 119 52,000 53,000 2604 —
50 19,000 19,500 795 — 120 53,000 54,000 2662 —
1 19,#,00 20,000 820 — 121 51,000 55,000 2720 —
82 20,000 20,500 845 — 122 55,000 56,000 2778 —1
83 20,500 21,000 870 — 123 56,000 57,000 28366 —
84 21,000 21,500 895 — 124 57,000 58,000 2894 —
85 21,500 22,000 920 — 125 58,000 59,000 2952 —
86 22.000 22,500 945 — 126 59,000 60,000 3010 —
87 22,500 23,000 970 — 127 60,000 61,000 3069
d8 23,000 231500 995 — 128 61,000 62,000 3128 —
89 23,500 24,000 1020 — 129 62,000 63,000 3187 —
90 24,000 24,500 1045 — 130 63,000 64,000 3246 —
5n 24,500 25,000 1070 — 131 64,000 65,000 3305° —
92 25000 26.000 112 — 132 65,000 66,000|3304 —
93 26,000 27,000 1174 — 133 66,000 67,000 3423 —
94 27,000 28,000 1226 — 134 67,000 68,000 3482 —
95 28,000 29,000 1278 — 135 68,000 689,000 3541 —
50 29,000 30,000 1330— 136 69,000 70000 3600 —