Full text: Regierungsblatt für das Königreich Württemberg vom Jahr 1848. (25)

zu Tab. 1. 
— 
  
  
  
  
  
  
  
  
  
  
  
5. 6. 7. 8. 
« 0,224627 0,190762 0,166610 0,148528 
0,449254 0,381524 0,333219 0,297056 
0,673881 0,572286 0,409828 0,445583 
0,898508 0,763048 0,666438 0,590#4111 
1,123135 0,953809 0,833048 0,742639 
1,347763 1,144571 0,999658 0,891167 
1,572390 1,335333 1,166267 1,039695 
1,797017 1,526095 1,332877 1,188223 
2,021644 1,716857 1,409486 1,336750 
13. 14. 15. 16. 
0,100144 0,094669 0,089941 0,085820 
] 0,200287 0,189338 0,179882 0,171640 
0,300431 0,28400 0,269823 0,257460 
# 0,400575 0,378676 0,359764 0,343280 
0,500719 0,473345 0,440705 0,429100 
0,600862 0,568014 0,539647 0,514920 
T 0,701006 0,662683 0,629588 0,600740 
0,801150 0,757352 0,719529 0,686500 
0,001293 0,852021 0,809470 0,772380 
21. 22. 23. 24.25. 
0,071280 0,009199 0.067309 0,065587 0,04012 
0,142560 0,138398 0,134618. 0,131174 128024 
0,213840 0,207596 0,201927 0,196760 0,192036 
0,285120 0,2795 0,269236 0,262347 04 
0,356400 0,345994 0,336545 032734 2320060 
"„ 0, 427680 0415193 0,403854 0,393521 ,384072 
0,498961 0,484392 0,163 — 
0,)570241 0,553590 0,538472 0249 0,512096 
0,641521 0,622789 0,605781 0,590281 0,576108 
  
  
  
  
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.