Full text: Central-Blatt für das Deutsche Reich. Erster Jahrgang. 1873. (1)

  
  
  
  
  
  
  
  
  
  
J72. 
4 
Bisannen 
Mai. Juni. Juli. August. September,Oktober. November.] Dezember. im Jahre #emerkungen. 
1872. 
D 
MNM M. M. M M M M. M. MWM 
I 
nsm 125562"146823 139751 12100 usn 136807 118502 1021956 
121 * 3525 3310 3082 1½28 3750 4106 41983 
icoo — 1009 712 866 ½ 817 111589 
1624 377 1769 1320 4125 5095 4868 4933 33573 
11I 2899 3117 200 . 3524 3111 3084. 30572 
2 28 1 1 1 2 — 6. 57 
206 2927 zuis 2002 3239 3527 L 3093 36629 
105 1106 670 584 1019 626 688 652 9672 
370 106 4906 338 137 520 388 415 4821 
37 65 2:20 50 66 106 36 30. 83837 
214 161 250 17 1½ 126 316 224 Mn 
6 3 *½b 3 4 3 2 2 51 
4117 5“% 22 3% 26 53 4 a8 491 
268 218 268 219 208 2|4 394 265 3314 
915 976 867 893 915 1360 1204 13998 127458 
L 366 370 39 3.5 388 4 1s 4646 
265 225 317 2989 27 265 275 2517 3119 
284 31 452 603 316 419 a88 404 4691 
552 628 864 20 1002 1097 852 878 8828 
216 *-• 139 281 73 382 194 210 2545 
# 61 73 61 61 82 86 7 942 
32 27 20 33 21 32 27 31 zn 
257 192 193 231 118 205 233 178 2101 
208 169 233 210 185 195 217 154 2112 
33 32 60 35 45 12 60 32 561 
½ 109 132 83 85 136 139 "5%. 1280 
616 512 700 667 604 899 619 618 7612 
60 412 632 6815 71909 6903 7483 5937 71461 
W 19178 2523 *sblr 25186 26351 29557 26197 20299 
4% 1242 5216 1110 48209 5216 4762 51410 553166 
n 1186 1188 L o82 1087 1126 1004 11983 
z736 5428 # 535T 58 1 6304 6889 61## 65399 
K#lNN 160N1 198935 192195 21392 203935 193900 20103 2206186 
31 8932 10064 8899 r 11174 9845 II— 
337 5083 65005 4776 — 4801 5613 61547 T. 
n#92#9 180787 211625 205892 239#35 217 208008 2165#·231 . 
. - « 
  
  
  
  
  
  
  
  
  
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.