Full text: Regierungsblatt für das Königreich Württemberg vom Jahr 1829. (6)

On 
— 
G—u# 
  
  
  
  
Grund- Gefäll- Gebäude= Haupt- 
Oberaͤmter. Steuer. Steuer. Steuer## Summe. 
I. Neckar-Kreis. " nt ". f4 
Wacknag 23,960 441 6,201 30,602 
Besighen 25,839 895 8,876 35,660 
Böböblineen 24,926 388 7,200 32,514 
Brackenheim 24,775 1,522 6,302 32,599 
Cnnnstadt 19,999 407 7,232 27,638 
Eßlingen 22,746 793 6,021 29,560 
Heilbronn 24, 158 1,654 11,489 37,301 
Leonberg 34,157 1,165 9,652 44,972 
Ludwigôoburg Zo, 594 1, 116 11,587 13, 0 
Marbach 33,271 800 6,B80 40,872 
Maulbreon 24,587 264 6,691 31,742 
Neckarsuhm . . 32,912 1,338 7,377 41,627 
Stuttgart, Stat 6,545 262 27,902 34,709 
Stuttgart, Amt . . .. 25,014 842 7,372 33,226 
Vaihingngen 21,082 865 6,148 28,095 
Waiblinggen 26,677 177 6,684 33,533 
Weinsbereeg 24,676 1,394 5,394 31,464 
424, 968 14,531 149,129 56838, 426 
  
  
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.