Full text: Central-Blatt für das Deutsche Reich. Zweiter Jahrgang. 1874. (2)

 
335 — 
Utschen Reiche für die Monate Jannar bis August 1874. 
  
– 
  
  
  
  
  
  
  
dber-Post-Direklions= Januar. Februar. März. April. Mal. Juni. Juli. August. 
Bezirke. v i : 
Thlr. Thle. Thlr. Thir. Thlr. Thlr. Thit. DTDhlr. 
# ! # # 
ne ertrag 103,318 85,4111 93,5090 00,484 88,161 91,6455 91,306 85398 
Köln 10,150 9.175 —ie 9797 9,139 9,258 4.356 
Koblenz. 1,357 1253 1351 13600 1,202 1302 1,320 1,328 
Düsseldorf 16,111 13,259 13,856 12,316 13-379 13,338 13032 12,680 
Trier s41 õos 750 738 fJ30 655 s2i 8 
Dresden 3,460 3,451 3,578 3,489 3,153 3,376 3,3435 3.223 
Leipzig 11.794 9,993 11,237 10,150 10,936 10,914 10,064 10,674 
Karlsruhe 4652 4317 41564 4088 44151 4,078 4445 4,474 
Konstanz 1061 1,07 1,400 10,176 # 1,236 19356 1,329 1,159 
Darmstadt. 3,.4909 3,.304 30672 83496 35986| 3356 3,736 3,810 
Schwerin i. M. 1,210 6% 986 1,5906 601 889 532 434 
Oldenburg. 1,3388 1,161 1,745 1,566 1,309 1,321 1,341 1,148 
Vraunschweig 1,9713 1,863 1,830 1,496 1,424 1,418 1,505 13315 
Lübeck 828 768 812 702 ç51 965 397 979 
Bremen 7.328 6,126 9,086 6,.313 1 7.064 7,121 7.258 33,305 
Hamburg 25,036 2s1,807 22,334 1 22,404 21,168 2s,200 25,000 22730 
Straßburg i. E. 5752 4,894 4,046 5,264 4,523 54846 41,73 44651 
Metz. 1,317 1,077 1416 1,140% 1/,105 1047 1,114 19329 
Summe I.203 170611 16,483 176,210 174,624 1792 A181,78513 
.Bayern. 11,638 9,721 15,255 9,506 8,946 8,766 10,664 10,505 
Wiaürttemberg 6.527 5,715 6003 5338 6833 5.781 5.806 5,650 
neberhaupt 221740 1860047 207,31 191,054 1090,003 193827 198,255100 10 
dagegen im Johre 1873232311 205,339 228215 213,675 214,828 211,588 210,468 218,313 
„ „ „ 1872 184,451 165,315 187,257 175,725 179,249 # 180, 787 214,625 205,865 
  
— 
*) cfr. Central-Blatt für 1874 Seite 42 und für 1873 Seite 94. 
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.