Full text: Central-Blatt für das Deutsche Reich. Dritter Jahrgang. 1875. (3)

                                          — 741 — 
Steuer-Wesen. 
utschen Reiche für die Monate Januar bis Oktober 1875. 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
April. Mai. Juni. Juli. August. September. Oktober. 
AÆ 6. — —6. AÆ. . A. 
17.379 16.698 16.411 14.436 13.258 14.793 11.842 
2.581 2.306 2.345 2.461 2:388 2.428 2 
11.562 12.576 12.745 13.432 12.331 12.994 12.287 
63.483 75.742 74.312 77.346 64.913 64.870 72.691 
3.562 3.657 4.248 4.322 4.097 3.756 4.262 
7.002 6.967 8.663 8.022 7.213 7.925 8.496 
13.779 10.962 12.494 11.808 9.762 14.392 12.443 
835 2.986 3.026 2.51 2.770 3.181 2 
8.039 7.664 9.949 8.035 6.787 8.818 7.713 
20.344 19.786 22.645 20.865 18.619 21.052 20.665 
8. 144 7.985. 9.140 8.103 7.355 10.444 7.866 
8.989 7.181 8.281 9.224 7.893 548. 9.114 
15.347 12.433 16.566 16.520 15.026 18.570 19.411 
7.719 8.274 7.865 7.728 9.183 8.812 
9.107 9.478 10.466 9.569 9.828 10.619 9.772 
6.183 5.087 4.605 4.712 4.068 4.592 5.010 
6.827 6.017 6.622 7.061 6.436 7.532 7.395 
7.538 6.552 7.357 7.065 6.528 7.484 6.772 
18.333 20.982 19.561 21.850 20.394 21.593 21.083 
3.794 35 4.131 4.009 3.483 3 4.151 
31.618 28.340 31.455 30.584 31.380 36.800 29.941 
26.959 27.815 27.321 27.230 26.294 26.186 27.483 
4.018 3.242 3.611 3.460 3.072 3. 057 3.561 
41.749 39.464 44.256 40.260 41.845 41.586 43.905 
190 2.426 2.082 2.423 2.682 1.795 2.945 
11.703 10.217 10.883 10.432 8. 802 11.604 10.840 
35.877 33.015 32.005 37.529 28.662 31.897 33.394 
12.830 12.265 13.244 14.729 11.040 14.620 14.422 
4.182 3.870 3.867 4.479 3.524 3.54 4.081 
10.801 10.558 10.091 11.355 11.057 11.160 11.127 
3.166 3.156 2.736 2.514 2.538. 2.336 
4.537 3.856 4.198 3.607 3.456 4.301 3.946 
4.445 3.366 4.297 3.793 3.909 4.856 4.907 
2.268 2.051 2.066 2.940 2.586 2.741 2.422 
23.930 20.436 17.693 23.308 21.575 23.148 19.007 
68.955 64.354 66.242 69.159 74.892 71.999 71.137 
15.417 15.866 18.060 16.618 15.079 16.200 21.015 
4.230 3.548 4.151 3.065 3.676 3.501 4.951 
551.786 533.846 560.519 567.860 526.922 568.212 566.158 
32.218 31.000 30.111 31.766 29.672 31.828 35.107 
21.793 17.244 16.813 18.150 15. 894 16.638 18.352 
605.797 582.090 607.443 617.776 572.488 616.678 619.617 
573.162 570.009 581.481 594.765 1 570.312 579.972 617.094 
641.025 644.484 634.764 631.404 654.939 725.559 679.065 
527.175 537.747 542.361 643.875 617.595 718.305 665.313 
 
	        
Waiting...

Note to user

Dear user,

In response to current developments in the web technology used by the Goobi viewer, the software no longer supports your browser.

Please use one of the following browsers to display this page correctly.

Thank you.